There are 106 national parks covering an area of 44372.42 sq. Km (1.35 % of the total geographical area of India) and 565 wildlife sanctuaries in India spread across 122560.85 Sq. Km (3.373 % of the total geographical area of India). National parks and wildlife sanctuaries are protected forests that help to conserve fauna and flora while also generating revenue for local communities like guides, naturalists, and drivers. National parks are protected areas under IUCN category II. India’s first National Park is Jim Corbett National Park which was established in 1936 in Uttarakhand.
The National Parks and Wildlife sanctuaries of India, Reserve forests, Conservation reserves, Marine reserves, Community reserves, and Biosphere reserves come under the Protected areas of India. The Eastern Himalayas, Western Himalayas, Western Ghats, Andaman, and Nicobar Islands are four of the world’s 36 biodiversity hotspots. There are numerous endemic species in these hotspots (national parks in India). In India, there are 46 Ramsar sites and nearly 500 important bird areas (IBA). Many new species of invertebrates (mostly insects) and vertebrates (mostly fishes and reptiles) have been discovered in recent years. 1357 species have been recorded, with 81 of them being endemic to India. The updated list of all 106 National Parks in India as per the National Wildlife Database, May 2022 are:
List of National Parks in states of India
There is a total of 28 States in India. The state-wise distribution of National Parks in India is as follows:
Name of the State | No. Of National Park | Name of the National Park (NP) | Year of Establishment | Park Area (sq. Km) | |||||
Andhra Pradesh | 3 | Papikonda NP | 2008 | 1013 | |||||
Rajiv Gandhi (Rameswaram) NP | 2005 | 2.4 | |||||||
Sri Venkateswara NP | 1989 | 353.6 | |||||||
Arunachal | 2 | Mouling NP | 1986 | 483 | |||||
Namdapha NP | 1983 | 1808 | |||||||
Assam | 7 | Dibru-Saikhowa NP | 1999 | 340 | |||||
Kaziranga NP | 1974 | 859 | |||||||
Manas NP | 1990 | 500 | |||||||
Nameri NP | 1998 | 200 | |||||||
Rajiv Gandhi Orang NP | 1999 | 78.81 | |||||||
Raimona NP | 2021 | 422 | |||||||
Dihing Patkai NP | 2021 | 234 | |||||||
Bihar | 1 | Valmiki NP | 1989 | 335.65 | |||||
Chhattisgarh | 3 | Guru Ghasidas (Sanjay) NP | 1981 | 1440.7 | |||||
Indravati (Kutru) NP | 1982 | 1258.4 | |||||||
Kanger Valley NP | 1982 | 200 | |||||||
Goa | 1 | Mollem NP | 1992 | 107 | |||||
Gujarat | 4 | Vansda NP | 1979 | 23.99 | |||||
Blackbuck (Velavadar) NP | 1976 | 34.53 | |||||||
Gir NP | 1975 | 258.71 | |||||||
Marine (Gulf of Kachchh) NP | 1982 | 162.89 | |||||||
Haryana | 2 | Kalesar NP | 2003 | 46.82 | |||||
Sultanpur NP | 1989 | 1.43 | |||||||
Himachal Pradesh | 5 | Great Himalayan NP | 1984 | 754.4 | |||||
Inderkilla NP | 2010 | 104 | |||||||
Khirganga NP | 2010 | 710 | |||||||
Pin Valley NP | 1987 | 675 | |||||||
Simbalbara NP | 2010 | 27.88 | |||||||
Jharkhand | 1 | Betla NP | 1986 | 226.33 | |||||
Karnataka | 5 | Anshi NP | 1987 | 417.34 | |||||
Bandipur NP | 1974 | 874.2 | |||||||
Bannerghatta NP | 1974 | 260.51 | |||||||
Kudremukh NP | 1987 | 600.32 | |||||||
Nagarahole (Rajiv Gandhi) NP | 1988 | 643.39 | |||||||
Kerala | 6 | Anamudi Shola NP | 2003 | 7.5 | |||||
Eravikulam NP | 1978 | 97 | |||||||
Mathikettan Shola NP | 2003 | 12.82 | |||||||
Pambadum Shola NP | 2003 | 1.318 | |||||||
Periyar NP | 1982 | 350 | |||||||
Silent Valley NP | 1984 | 89.52 | |||||||
Madhya Pradesh | 10 | Bandhavgarh NP | 1968 | 448.85 | |||||
Dinosaur Fossils NP | 2011 | 0.8974 | |||||||
Fossil NP | 1983 | 0.27 | |||||||
Indira Priyadarshini Pench NP | 1975 | 292.85 | |||||||
Kanha NP | 1955 | 940 | |||||||
Madhav NP | 1959 | 375.22 | |||||||
Panna NP | 1981 | 542.67 | |||||||
Sanjay NP | 1981 | 466.88 | |||||||
Satpura NP | 1981 | 585.17 | |||||||
Van Vihar NP | 1979 | 4.45 | |||||||
Maharashtra | 6 | Chandoli NP | 2004 | 317.67 | |||||
Gugamal NP | 1975 | 361.28 | |||||||
Nawegaon NP | 1975 | 133.88 | |||||||
Pench (Jawaharlal Nehru) NP | 1975 | 257.26 | |||||||
Sanjay Gandhi (Borivilli) NP | 1983 | 86.96 | |||||||
Tadoba NP | 1955 | 116.55 | |||||||
Manipur | 1 | Keibul-Lamjao NP (in Loktak Lake) | 1977 | 40 | |||||
Meghalaya | 2 | Balphakram NP | 1985 | 220 | |||||
Nokrek Ridge NP | 1986 | 47.48 | |||||||
Mizoram | 2 | Murlen NP | 1991 | 100 | |||||
Phawngpui Blue Mountain NP | 1992 | 50 | |||||||
Nagaland | 1 | Intanki NP | 1993 | 202.02 | |||||
Odisha | 2 | Bhitarkanika NP | 1988 | 145 | |||||
Simlipal NP | 1980 | 845.7 | |||||||
Rajasthan | 5 | Desert NP | 1992 | 3162 | |||||
Keoladeo Ghana NP | 1981 | 28.73 | |||||||
Mukundra Hills NP | 2006 | 200.54 | |||||||
Ranthambhore NP | 1980 | 282 | |||||||
Sariska NP | 1992 | 273.8 | |||||||
Sikkim | 1 | Khangchendzonga NP | 1977 | 1784 | |||||
Tamil Nadu | 5 | Guindy NP | 1976 | 2.82 | |||||
Gulf of Mannar Marine NP | 1980 | 6.23 | |||||||
Indira Gandhi (Annamalai) NP | 1989 | 117.1 | |||||||
Mudumalai NP | 1990 | 103.23 | |||||||
Mukurthi NP | 1990 | 78.46 | |||||||
Telangana | 3 | Kasu Brahmananda Reddy NP | 1994 | 1.43 | |||||
Mahaveer Harina Vanasthali NP | 1994 | 14.59 | |||||||
Mrugavani NP | 1994 | 3.6 | |||||||
Tripura | 2 | Clouded Leopard NP | 2007 | 5.08 | |||||
Bison (Rajbari) NP | 2007 | 31.63 | |||||||
Uttar Pradesh | 1 | Dudhwa NP | 1977 | 490 | |||||
Uttarakhand | 6 | Corbett NP | 1936 | 520.82 | |||||
Gangotri NP | 1989 | 2390.02 | |||||||
Govind NP | 1990 | 472.08 | |||||||
Nanda Devi NP | 1982 | 624.6 | |||||||
Rajaji NP | 1983 | 820 | |||||||
Valley of Flowers NP | 1982 | 87.5 | |||||||
West Bengal | 6 | Buxa NP | 1992 | 117.1 | |||||
Gorumara NP | 1992 | 79.45 | |||||||
Jaldapara NP | 2014 | 216.51 | |||||||
Neora Valley NP | 1986 | 159.89 | |||||||
Singalila NP | 1986 | 78.6 | |||||||
Sunderban NP | 1984 | 1330.1 |
List of National Parks in Different Union Territories of India
There is a total of 08 Union Territories in India. The Union Territories’ wise distribution of National Parks in India is as follows:
Name of the Union Territory | No. Of National Park | Name of the National Park | Year of Establishment | Park Area (Sq. Km) | |||||
Andaman and Nicobar Islands | 9 | Campbell Bay NP | 1992 | 426.23 | |||||
Galathea Bay NP | 1992 | 110 | |||||||
Mahatama Gandhi Marine (Wandoor) NP | 1983 | 281.5 | |||||||
Middle Button Island NP | 1987 | 0.44 | |||||||
Mount Harriett NP | 1987 | 46.62 | |||||||
North Button Island NP | 1987 | 0.44 | |||||||
Rani Jhansi Marine NP | 1996 | 256.14 | |||||||
Saddle Peak NP | 1987 | 32.54 | |||||||
South Button Island NP | 1987 | 0.03 | |||||||
Jammu and Kashmir (J & K) | 3 | City Forest (Salim Ali) NP (J&K) | 1992 | 9 | |||||
Dachigam NP (J&K) | 1981 | 141 | |||||||
Kishtwar NP (J&K) | 1981 | 425 | |||||||
Ladakh | 1 | Hemis NP (Ladakh) | 1981 | 3350 |
Difference between a National Park and Wildlife Sanctuary
Most of the national parks were initially wildlife sanctuaries, which were later upgraded to national parks. Both Wildlife sanctuaries and National Parks are the favorite tourist spot for all nature lovers.
National Park | Wildlife Sanctuary | ||||||||
The national park is a protected area, which is established by the government, to conserve wildlife and also develop them. | Wildlife Sanctuary is a natural habitat, that protects particular species of birds and animals. | ||||||||
Under government administration | Maybe managed by government or private firms | ||||||||
Highly restricted area | Less restriction | ||||||||
Official permission to enter | No official permission is required to enter | ||||||||
Set boundaries fixed by the government | No set boundary | ||||||||
No human activity is allowed except in the tourism areas | Human activities are allowed to a limited extent in wildlife sanctuaries such as agriculture and organic farming, extracting timber, or collecting honey, fruits, berries, etc. | ||||||||
It cannot be downgraded to Wildlife Sanctuary | It can be upgraded to a National Park |